EVERDIGM AMERICA Inc
Blast-hole drill rigs
Top hammer drill rig
product Reference
T500
Top Hammer Drill rigs / Surface Drill rigs
Main Features |
New Roller Magazine Type Auto Rod Changing (ARC) System |
Electric / Hydraulic Joystick Control |
Powerful Rock Drill for Optimized Drillling |
Rock Drill Lubrication System |
Single Screw Type Air Compressor |
Service Friendly Engine Compartment |
Powerful Climbing Track with Long Grouser |
Improved Quality |
Productivity and dependability |
Powerful rotation unit and engine |
Serviceability and longevity |
ROPS/FOPS approved cabin in accordance with mining safety requirements |
Spacious and well designed cabin for more comfortable operation |
Easy maintenance and fuel efficiency |
Developing Product Life cycle Management(PLM) system |
Durability with heavy duty parts |
T500
Top Hammer Drill rigs / Surface Drill rigs
Recommended Hole Range | |
Hole diameter, mm(in) | 75~127mm (3” ~ 5”) |
Drill steel thread, mm(in) | T45,T51 (1 3/4”, 2”) |
Drill steel length, mm(ft) | 3,660 (12’) |
Hole depth, m(ft) | 25 (82’) |
Rock Drill Selection Guide
Drifter | Drill Rig | Impact Power | Drill Steel | Hole Range | Max. Impact Frequency |
HC150 | T450/T500 | 21 kW | T45/ T51 | 75~127 (3”~5” 41.7 Hz) | 41.7 Hz |
Specifications
Engine | T500 |
Model | Caterpillar C7, Tier 3 |
Rated Output, kW(hp) | 186 (250) @ 2,200 rpm |
Fuel Tank Capacity, ℓ(gal) | 400 (106) |
Compressor | T500 |
Free Air Delivery, m3/min (cfm) | 11 (388) |
Air Pressure, bar(psi) | 10.5 (153) |
Boom | T500 |
Type | Telescopic Boom |
Length, ft(mm) | 7’ (2,100 ) |
Swing Angle | L 10° / R 45° |
Lift Angle | Up 50° / Down 15° |
Dimensions | T500 |
Weight, kg(lb) | 14,500 (31,967) |
Overall height, ft(mm) | 9’ (2,860) |
Overall length, ft(mm) | 31’(9,290) |
Overall width, ft(mm) | 7’9” (2,350) |
Feed | T500 |
Feed extension, ft(mm) | 4’ (1,200 ) |
Feed rate Max., m/s(ft/s) | 0.55 (1.8) |
Feed force Max., kN(lbf) | 15 (3,370) |
Tractive full Max., kN(lbf) | 15 (3,370) |
Total Length, ft(mm) | 23’ (6950) |
Travel Length, ft(mm) | 14'6" (4420) |
Tramming | T500 |
Tramming Speed, km/h(mi/h) | 3.5 (2.2) |
Ground Clearance, in(mm) | 22”(555 ) |
Track Osciliation | 22° (F 11° / R 11°) |
Climbing Angle | 30° |
Dust Collector | T500 |
Suction Capacity, ft²(㎡) | 28 (302’) |
Number of Filters, pcs | 6 |
Pre-cleaner | Standard |
Cleaning Air Pressure, Max, bar(psi) | 8 (117) |
Cleaning Air consumption, ℓ/pulse(gal/pulse) | 8.5 (2.3) |
Electrical System | T500 |
Voltage | 24V |
Batteries | 2 x 12 V, 150 Ah |
Alternator | 24 V, 70 Ah (Cummins), 65 Ah (CAT) |
Working Lights (Front, Rear, Bonnet, Feed ; LED) |
|
Hydraulic System | T500 | |
Hydraulic Oil Cooler Max. Ambient Temperature | 60 °C | |
Pumps at 2200 rpm | Axial Piston Pump (1), ℓ/min(gal/min) | 123 (33) |
Axial Piston Pump (2), ℓ/min(gal/min) | 123 (33) | |
Gear Pump (1) , ℓ/min(gal/min) | 44 (12) | |
Gear Pump (2) , ℓ/min(gal/min) | 35 (9) | |
Return and Drainage Filters |
| |
Filtration Rate | 10 ㎛ absolute |