EVERDIGM AMERICA Inc
Concrete Pumps
Placing boom
product Reference
Hyundai Everdigm PB36CL Placing Boom
Placing Systems
Hyundai Everdigm PB36CL Placing Boom system
Boom specs
EPB36CL |
|
|
| |
Boom Type | ft | 4-R Boom |
| |
Horizontal reach | ft | 116'4" |
| |
Reach depth | ft | 97'1" | including end hose | |
End Hose | ft | 9'8" |
| |
Boom Reach | 1st | ft | 31'1" |
|
2nd | ft | 28'2" |
| |
3rd | ft | 28'2" |
| |
4th | ft | 28'2" |
| |
Boom Articulation | 1st | Degree | 80 |
|
2nd | Degree | 180 |
| |
3rd | Degree | 180 |
| |
4th | Degree | 240 |
|
General Specs |
|
|
|
Mast Height | ft | 65'6"(32'8"x2EA) |
|
Pipeline Diameter | ft | 4" |
|
Rotation Speed | rpm | 0.5 |
|
Rotation Degree | ˚ | 370 |
|
Generating Power | kW
| 18 |
|
Concrete Output | m3/hr | 15-150 |
|
Main Power | V / Hz | To be advised |
|
Control System | Standard | Wire Remote Control |
|
| Option | Radio Remote Control | Wireless |
Boom Weight | Kg | 5,250 |
|
Pedestal + Adapter Weight | Kg | 5,200 |
|