EVERDIGM AMERICA Inc
Concrete Pumps
Placing boom
product Reference
Hyundai Everdigm PB32CL Placing Boom
Placing Systems
Hyundai Everdigm PB32CL Placing Boom system
Boom specs
EPB 32CL |
|
|
| |
Boom Type | ft | 4-R Boom |
| |
Horizontal reach | ft | 103'3" |
| |
Reach depth | ft | 89'8" | including end hose | |
End Hose | ft | 9'8" |
| |
Boom Reach | 1st | ft | 29 |
|
2nd | ft | 24'7" |
| |
3rd | ft | 25'4" |
| |
4th | ft | 23'9" |
| |
Boom Articulation | 1st | Degree | 90 |
|
2nd | Degree | 180 |
| |
3rd | Degree | 245 |
| |
4th | Degree | 256 |
|
General Specs |
|
|
|
Mast Height | ft | 65'6"(32'8"x2EA) |
|
Pipeline Diameter | ft | 4" |
|
Rotation Speed | rpm | 0.5 |
|
Rotation Degree | ˚ | 370 |
|
Generating Power | kW
| 15 |
|
Concrete Output | m3/hr | 15-150 |
|
Main Power | V / Hz | To be advised |
|
Control System | Standard | Wire Remote Control |
|
| Option | Radio Remote Control | Wireless |
Boom Weight | Kg | 5,900 |
|
Pedestal + Adapter Weight | Kg | 3,000 |
|