EVERDIGM AMERICA Inc
Concrete Pumps
Line pump
product Reference
Line pumps
Truck-Mounted Line Pumps
FFH SYSTEM
Intelligent control system switches the direction of oil flows, allowing oil to freely flow without passing through any unnecessary valves.
■ The oil flows in a closed circuit from the Rexroth pump to the hydraulic cylinders and returns to the pump directly, which allows higher performance and efficiency.
■ Our intelligent control system switches the direction of the oil flow, allowing oil to flow freely.
■ Direct return of the oil to the pump prevents contamination of the hydraulic system
Line pumps
Truck-Mounted Line Pumps
Pump
MODEL | LP1115 |
Control System | Closed (FFH) |
Main Pump | A4VG180 X 2 |
Concrete cylinder | 8" x 83" (Ø200 x 2,100mm) |
Drive cylinder | 4" x 83" (Ø160 x 2,100mm) |
S-tube | S2015 (8" x 6") |
Hopper volume | 159gal (600L) |
Hyd. Oil tank capacity | 127gal (480L) |
max. aggregate size | 1.6" (40mm) |
Performance
Concrete output / pressure * | Rod side | 110m3/hr ( 97bar) | 76m3/hr (153bar) |
144 yd3 (1,407psi) | 99yd3 (2,219psi) | ||
Piston side | 70m3/hr (141bar) | 55m3/hr (224bar) | |
92yd3 (2,045psi) | 72yd3 (3,249psi) |
||
Vertical reach * | Rod side | 4,843" (123m) | 8,937" (227m) |
Piston side | 8,228" (209m) | 12,087" (307m) |
* Output & Pressure is thoretical data.
Engine
MODEL | LP1115 |
ENGINE MODEL | By chassis engine |
Recommedable power * | More than power 370hp |
Recommedable torque * | More than torque 150kg.m |
* Based on at 1,500 rpm