EVERDIGM AMERICA Inc
Blast-hole drill rigs
DTH drill rig
product Reference
D700
Down the hole drill rigs / DTH Drill Rigs
Main Features |
Hydraulic rotation unit |
Feed system |
Track oscillation system |
Monitoring system |
Centralized auto greasing system for easy lubrication |
Service Friendly Engine Compartment |
Powerful Climbing Track with Long Grouser |
Improved Quality | ||
Productivity and dependability |
|
|
Powerful rotation unit and engine | ||
Serviceability and longevity | ||
ROPS/FOPS approved cabin in accordance with mining safety requirements | ||
Spacious and well designed cabin for more comfortable operation | ||
Easy maintenance and fuel efficiency | ||
Developing Product Life cycle Management(PLM) system | ||
Durability with heavy duty parts | ||
EVERDIGM has wide network of professional service technicians spread in every corner of the world They are only a local phone call away, when you need |
D700
Down the hole drill rigs / DTH Drill Rigs
Engin |
|
Model | Caterpillar C13, Tier 3 |
Rated output | 328 kw (440 hp) at 1,800 rpm |
Fuel tank capacity | 206 gal (780 liter) |
Hole range |
|
Hammer size | 4”, 5”, 6” (102, 127, 152 mm) |
Hole depth | 180’ (55 m) |
Hole size | 4.5” - 7.0” (115 - 178 mm) |
Feed |
|
Max. feed rate | 217 ft/min (1.1 m/s) |
Max. hoisting | 11,240 lbf (50 kN) |
Max. pulldown | 8,992 lbf (40 kN) |
Total length | 35.4’ (10,800 mm) |
Travel length | 24.8’ (7,570 mm) |
Feed extension | 4.3’ (1,300 mm) |
Compressor |
|
Model | HR2.5 (GHH rand) |
Type | Two stage screw type |
Working pressure max. | 25 bar |
FAD at 1800 rpm Max. working pressure | 883 cfm (25 m3/min) |
Rotary head |
|
Model | ERD65 (by EVERDIGM) |
Max rpm | 53 rpm |
Max torque | 5,700 Nm |
Boom |
|
Type | One stage boom |
Length | 6.3’ (1,920 mm) |
Swing angle | L10° / R20° |
Carousel |
|
Capacity, standard | 8+1 |
Max. drill tube diameter | 4.5” (140 mm) |
Min. drill tube diameter | 3.5” (89 mm) |
Drill tube length | 20’ (6 m) |
Electrical system |
|
Voltage | 24V |
Batteries | 2 x 12 V, 150 Ah |
Alternator | 24 V, 80 A |
Working lights Front | 4 x 24 W |
Rear | 3 x 24 W |
Working lights, feed | 1 x 24 W |
Dimensions |
|
Weight | 54,013 lbs (24,500 kg) |
Overall height | 12.8’ (3,900 mm) |
Overall length | 36’ (11,000 mm) |
Transportation height | 11.5’ (3,500 mm) |
Transportation width | 8.2’ (2,500 mm) |
Overall width | 9.9’ (3,020 mm) |
Tramming |
|
Tramming speed | 2.4 mph (3.8 km/hr) |
Grade ability | 30° |
Track oscillation (Independent) | 20° (F 8.5° / R 8.5°) |
Ground clearance | 1.5’ (450 mm) |
Max. traction force | 140 kN |
Dust collector |
|
Suction capacity | 2,472 cfm (70 m³/min) |
Number of filters | 18 |
Extraction methods | Auto air pulse jet |
Max. cleaning air pressure | 8 bar |
Pre-cleaner | Standard |
Hydraulic system |
|
Variable discharge | Axial piston pump (Load sensing) x 1 |